Wizards Board Builder
Best fit with AJ DC vibesDrag players into tiers. Customize the title, tiers, and share the board.
District hoops, cherry blossoms, and a clean Wizards-style look.
Mobile: tap a player, then tap a tier row to move him.
Tier board
Saved locallyTier labels
Rename the rowsMy Boards
Saved on this deviceSave multiple boards in this browser. No login, no database, and nothing uploads to the site.
Local save only: boards stay on this same device and browser. If browser data is cleared, saved boards can disappear.
Saved boards
0 savedContracts
Manual snapshotSimplified Wizards contract dashboard. Cap hold dollar amounts are removed; UFA/RFA labels are kept for decision points.
*Fast fan reference only. Check sources before relying on a number.
Notes
Last refreshed: July 9, 2026- Sortable: tap any table header to sort least-to-greatest or greatest-to-least.
- No cap holds: UFA/RFA labels are shown without placeholder cap-hold dollars.
- Mobile: tables scroll sideways. Player/year columns stay readable.
- Draft picks: future 1sts and 2nds are summarized below with protections/swap notes.
Multi-year contract table
Tap headers to sort · scroll sideways on mobile| Player | Age | Pos | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Notes |
|---|---|---|---|---|---|---|---|---|
| AJ Dybantsa | 19 | F | $14.748M | $15.486M | $16.224M | $20.456M | RFA | Rookie scale. Later seasons are option/RFA path. |
| Anthony Davis | 33 | C | $54.126M | $58.457M | $62.787M | UFA | — | 2027-28 player option / extension decision. |
| Trae Young | 27 | PG | $46.394M | $48.967M | UFA | — | — | Major extension/free-agency decision point. |
| Alex Sarr | 21 | PF/C | $11.808M | $12.371M | $15.612M | RFA | — | Rookie scale. 2027-28 team option. |
| Tre Johnson | 20 | G | $8.238M | $8.650M | $9.062M | $11.490M | RFA | Rookie scale. 2027-28 and 2028-29 team options. |
| Bilal Coulibaly | 22 | G/F | $7.276M | $9.240M | RFA | — | — | Extension/RFA path. |
| Deandre Ayton | 27 | C | — | $8.104M | UFA | — | — | Cheap 2026-27 option after trade context. |
| Khris Middleton | 35 | F | — | $5.591M | $5.871M | $6.150M | UFA | Veteran bridge deal; later guarantee flexibility. |
| Cam Whitmore | 22 | F | $3.540M | $5.458M | RFA | — | — | Young wing extension/RFA path. |
| Bub Carrington | 20 | G | $4.678M | $4.901M | $7.258M | RFA | — | Rookie scale. 2027-28 team option. |
| Will Riley | 20 | F | $3.513M | $3.688M | $3.864M | $6.155M | RFA | Rookie scale. 2027-28 and 2028-29 team options. |
| Kyshawn George | 23 | F | $2.967M | $3.108M | $5.436M | RFA | — | Rookie scale. 2027-28 team option. |
| Tristan Vukcevic | 23 | F/C | $2.857M | $3.000M | $3.000M | UFA | — | Club option / depth big. |
| Justin Champagnie | 25 | G/F | $2.350M | $2.668M | $3.005M | UFA | — | Non-guaranteed / club-option decision points. |
| Jamir Watkins | 25 | F | $1.132M | $2.151M | RFA | — | — | Two-way/development slot context. |
| Julian Reese | 23 | F | Two-way | Two-way | RFA | — | — | Two-way/development slot. |
| Felix Okpara | 22 | C | — | Two-way | RFA | — | — | Two-way/development slot. |
Future draft picks
Simplified pick map · tap headers to sort| Year | Round | Pick / source | Notes / protections |
|---|---|---|---|
| 2027 | 1st | Own | RealGM lists WAS own 2027 1st, cannot be #1. |
| 2027 | 2nd | BRK/DAL | WAS receives the more favorable of Brooklyn and Dallas 2027 2nds. |
| 2027 | 2nd | GSW/PHX | WAS receives the less favorable of Golden State and Phoenix 2027 2nds. |
| 2027 | 2nd | Own to NYK | WAS own 2027 2nd is owed to New York via Houston/Oklahoma City path. |
| 2028 | 1st | Complex swap | WAS receives a complex first-round outcome tied to WAS, BRK, PHI 9-30, PHX, MIL and POR; least-favorable pieces route to PHX/MIL. |
| 2028 | 2nd | WAS/LAL | WAS receives the less favorable of Washington and Lakers 2028 2nds; other goes to Orlando. |
| 2028 | 2nd | DEN 34-60 | Denver 2028 2nd if it lands 34-60, via San Antonio/Sacramento path. |
| 2029 | 1st | Own | WAS owns its 2029 1st. |
| 2029 | 1st | POR/BOS/MIL | WAS receives the second-most favorable of Portland, Boston and Milwaukee 2029 1sts. |
| 2029 | 2nd | None / outgoing | More favorable of WAS and Indiana goes to Indiana, then the other goes to Portland. |
| 2030 | 1st | WAS/PHX/MEM swap | WAS gets the more favorable of WAS and PHX, with Memphis swap mechanics affecting the less-favorable path. |
| 2030 | 2nd | PHX/POR | WAS receives the less favorable of Phoenix and Portland 2030 2nds. |
| 2031 | 1st | Own | WAS owns its 2031 1st. |
| 2031 | 2nd | MIA/IND | WAS receives the more favorable of Miami and Indiana 2031 2nds; own 2nd to Lakers. |
| 2032 | 1st | Own | WAS owns its 2032 1st. |
| 2032 | 2nd | UTH/MEM/PHI | WAS receives the less favorable of Utah and the more favorable of Memphis and Philadelphia 2032 2nds; own 2nd to Lakers. |
| 2033 | 1st | Own | WAS owns its 2033 1st. |
| 2033 | 2nd | DAL | WAS receives Dallas 2033 2nd; own 2nd to Memphis. |
How this works
Rank Wizards players by dragging on desktop or tapping on mobile. Use My Boards to save multiple boards in this browser. No login, no database.
Share links include the board title, tier names, rankings, and player notes. Do not put private information in a board you plan to share.